MOSA Executive Board
(Please keep in mind all MOSA Executive Board members are volunteers and will likely respond after normal business hours)
(Please keep in mind all MOSA Executive Board members are volunteers and will likely respond after normal business hours)
Name | Position | Responsibility | Term | Contact Info |
---|---|---|---|---|
Bill Smith | President (elected even years) | Executive | 2021-2022 | 908-330-5812 |
Jess Yeager | Immediate Past President | 2021-2022 | 848-333-5105 | |
Eric Offenberg | First Vice President (elected odd years) | 2022-2023 | 732-794-2280 | |
Lindsey Nappi | Second Vice President (elected even years) | Games Administration | 2021-2022 | email only |
Ryan Foley | Secretary (elected odd years) | Administrative | 2021-2022 | 732-616-1262 |
Ryan Monday | Treasurer (elected odd years) | Financial | 2022-2023 | 908-675-3290 |
Al Grupper | Member At Large (elected even years) | Discipline/Referee Assignors | 2021-2022 | 609-443-1078 |
Kevin Byrne | Member At Large (elected even years) | MOSA Cup/Scholarships | 2022-2023 | email only |
ALL COMMUNICATION WITH THE EXECUTIVE BOARD
IS TO BE SENT TO THE SECRETARY.
ONLY CLUB PRESIDENTS AND MOSA REPRESENTATIVES
ARE ALLOWED TO CONTACT MOSA.